Population: 1015

Highest Total Value: 104.5

Lowest Total Value: 70.81

Mean Total Value: 95.06

Median Total Value: 97.99

Standard deviation of Total Value: 5.956

Top 10 bots
created_at total_value currency fee bitcoin_allocation bitcoin_balance bitcoin_shares bitcoin_buy_threshold bitcoin_sell_threshold bitcoin_stop_loss_threshold bitcoin_hold bitcoin_trades bitcoin_buy_price bitcoin_sell_price bitcoin_broke ethereum_allocation ethereum_balance ethereum_shares ethereum_buy_threshold ethereum_sell_threshold ethereum_stop_loss_threshold ethereum_hold ethereum_trades ethereum_buy_price ethereum_sell_price ethereum_broke solana_allocation solana_balance solana_shares solana_buy_threshold solana_sell_threshold solana_stop_loss_threshold solana_hold solana_trades solana_buy_price solana_sell_price solana_broke sui_allocation sui_balance sui_shares sui_buy_threshold sui_sell_threshold sui_stop_loss_threshold sui_hold sui_trades sui_buy_price sui_sell_price sui_broke the-open-network_allocation the-open-network_balance the-open-network_shares the-open-network_buy_threshold the-open-network_sell_threshold the-open-network_stop_loss_threshold the-open-network_hold the-open-network_trades the-open-network_buy_price the-open-network_sell_price the-open-network_broke bot_id
2026-01-10 13:31:40 104.5 chf 0.4 0.0 0.0 0.0 0.6174 1.3153 0.7334 False 0 0.0 inf True 100.0 0.0 0.046453 0.8589 1.0737 0.7748 True 3 2288.73 0.0 False 0.0 0.0 0.0 0.6425 1.2245 0.5173 False 0 0.0 inf True 0.0 0.0 0.0 0.8226 1.0965 0.6009 False 0 0.0 inf True 0.0 0.0 0.0 0.9794 1.2422 0.5463 False 0 0.0 inf True 2700
2026-01-10 13:31:40 104.21 chf 0.4 100.0 104.21 0.0 0.7221 1.05 0.5589 False 2 0.0 76231.0 False 0.0 0.0 0.0 0.9785 1.1766 0.6193 False 0 0.0 inf True 0.0 0.0 0.0 0.5859 1.0495 0.6902 False 0 0.0 inf True 0.0 0.0 0.0 0.6843 1.4104 0.6839 False 0 0.0 inf True 0.0 0.0 0.0 0.5949 1.1372 0.7447 False 0 0.0 inf True 2290
2026-01-10 13:31:40 103.04 chf 0.4 100.0 103.04 0.0 0.5259 1.0383 0.6994 False 2 0.0 75378.0 False 0.0 0.0 0.0 0.7564 1.2148 0.6923 False 0 0.0 inf True 0.0 0.0 0.0 0.7616 1.1253 0.9368 False 0 0.0 inf True 0.0 0.0 0.0 0.5614 1.3121 0.5901 False 0 0.0 inf True 0.0 0.0 0.0 0.6332 1.4164 0.8986 False 0 0.0 inf True 8673
2026-01-10 13:31:40 102.6 chf 0.4 0.0 0.0 0.0 0.9426 1.2872 0.5728 False 0 0.0 inf True 0.0 0.0 0.0 0.9111 1.4449 0.7582 False 0 0.0 inf True 0.0 0.0 0.0 0.6301 1.1048 0.5661 False 0 0.0 inf True 100.0 102.6 0.0 0.5004 1.0181 0.5848 False 2 0.0 1.51 False 0.0 0.0 0.0 0.592 1.4248 0.8712 False 0 0.0 inf True 6468
2026-01-10 13:31:40 102.52 chf 0.4 0.0 0.0 0.0 0.6432 1.3347 0.9796 False 0 0.0 inf True 0.0 0.0 0.0 0.9647 1.2991 0.9232 False 0 0.0 inf True 5.9035 6.26 0.0 0.5005 1.066 0.692 False 2 0.0 116.63 False 0.0 0.0 0.0 0.7858 1.4936 0.8628 False 0 0.0 inf True 94.0965 96.26 0.0 0.8918 1.0104 0.7802 False 6 0.0 1.17 False 2619
2026-01-10 13:31:40 101.41 chf 0.4 0.0 0.0 0.0 0.7879 1.4309 0.616 False 0 0.0 inf True 0.0 0.0 0.0 0.8784 1.467 0.8891 False 0 0.0 inf True 0.0 0.0 0.0 0.937 1.2227 0.5881 False 0 0.0 inf True 0.0 0.0 0.0 0.9126 1.1897 0.5742 False 0 0.0 inf True 100.0 101.41 0.0 0.8655 1.0137 0.583 False 4 0.0 1.26 False 8618
2026-01-10 13:31:40 101.24 chf 0.4 0.0 0.0 0.0 0.7846 1.4237 0.6794 False 0 0.0 inf True 100.0 101.24 0.0 0.7454 1.0203 0.5118 False 2 0.0 2527.5 False 0.0 0.0 0.0 0.9047 1.2579 0.5504 False 0 0.0 inf True 0.0 0.0 0.0 0.6976 1.2794 0.5548 False 0 0.0 inf True 0.0 0.0 0.0 0.6835 1.0185 0.5793 False 0 0.0 inf True 3503
2026-01-10 13:31:40 101.17 chf 0.4 52.6589 50.98 0.0 0.5736 1.2288 0.9761 False 2 0.0 70817.0 False 47.3411 50.19 0.0 0.6442 1.0493 0.6342 False 2 0.0 2647.11 False 0.0 0.0 0.0 0.5123 1.2867 0.7517 False 0 0.0 inf True 0.0 0.0 0.0 0.6933 1.3898 0.7904 False 0 0.0 inf True 0.0 0.0 0.0 0.5027 1.2709 0.9453 False 0 0.0 inf True 6710
2026-01-10 13:31:40 101.07 chf 0.4 0.0 0.0 0.0 0.5103 1.1553 0.5299 False 0 0.0 inf True 60.811 0.0 0.027222 0.8942 1.0544 0.7003 True 3 2359.04 0.0 False 39.189 39.84 0.0 0.8168 1.0224 0.5205 False 2 0.0 111.72 False 0.0 0.0 0.0 0.9501 1.4779 0.8864 False 0 0.0 inf True 0.0 0.0 0.0 0.9084 1.3706 0.9104 False 0 0.0 inf True 3075
2026-01-10 13:31:40 100.62 chf 0.4 0.0 0.0 0.0 0.5752 1.3943 0.8478 False 0 0.0 inf True 20.6229 21.88 0.0 0.9218 1.026 0.9675 False 6 0.0 2243.22 False 63.6124 66.24 0.0 0.6924 1.0475 0.8565 False 2 0.0 114.45 False 0.0 0.0 0.0 0.7359 1.1267 0.8362 False 0 0.0 inf True 15.7647 0.0 11.057494 0.864 1.4409 0.7595 True 1 1.42 0.0 False 7699
Bottom 10 bots:
created_at total_value currency fee bitcoin_allocation bitcoin_balance bitcoin_shares bitcoin_buy_threshold bitcoin_sell_threshold bitcoin_stop_loss_threshold bitcoin_hold bitcoin_trades bitcoin_buy_price bitcoin_sell_price bitcoin_broke ethereum_allocation ethereum_balance ethereum_shares ethereum_buy_threshold ethereum_sell_threshold ethereum_stop_loss_threshold ethereum_hold ethereum_trades ethereum_buy_price ethereum_sell_price ethereum_broke solana_allocation solana_balance solana_shares solana_buy_threshold solana_sell_threshold solana_stop_loss_threshold solana_hold solana_trades solana_buy_price solana_sell_price solana_broke sui_allocation sui_balance sui_shares sui_buy_threshold sui_sell_threshold sui_stop_loss_threshold sui_hold sui_trades sui_buy_price sui_sell_price sui_broke the-open-network_allocation the-open-network_balance the-open-network_shares the-open-network_buy_threshold the-open-network_sell_threshold the-open-network_stop_loss_threshold the-open-network_hold the-open-network_trades the-open-network_buy_price the-open-network_sell_price the-open-network_broke bot_id
2026-01-10 13:31:40 70.81 chf 0.4 0.0 0.0 0.0 0.7489 1.0987 0.8351 False 0 0.0 inf True 0.0 0.0 0.0 0.8487 1.1353 0.8857 False 0 0.0 inf True 0.0 0.0 0.0 0.8434 1.3849 0.5907 False 0 0.0 inf True 100.0 0.0 68.219177 0.9457 1.2428 0.5498 True 1 1.46 0.0 False 0.0 0.0 0.0 0.8184 1.1678 0.9011 False 0 0.0 inf True 782
2026-01-10 13:31:40 70.81 chf 0.4 0.0 0.0 0.0 0.6805 1.1623 0.9221 False 0 0.0 inf True 0.0 0.0 0.0 0.5355 1.1291 0.8743 False 0 0.0 inf True 0.0 0.0 0.0 0.8805 1.4053 0.6009 False 0 0.0 inf True 100.0 0.0 68.219177 0.919 1.2647 0.5409 True 1 1.46 0.0 False 0.0 0.0 0.0 0.5155 1.2603 0.7744 False 0 0.0 inf True 2858
2026-01-10 13:31:40 70.81 chf 0.4 0.0 0.0 0.0 0.9781 1.2452 0.5473 False 0 0.0 inf True 0.0 0.0 0.0 0.9432 1.1315 0.8604 False 0 0.0 inf True 0.0 0.0 0.0 0.7522 1.3385 0.916 False 0 0.0 inf True 100.0 0.0 68.219177 0.7138 1.3391 0.605 True 1 1.46 0.0 False 0.0 0.0 0.0 0.9738 1.1182 0.656 False 0 0.0 inf True 3493
2026-01-10 13:31:40 70.81 chf 0.4 0.0 0.0 0.0 0.6936 1.3177 0.5699 False 0 0.0 inf True 0.0 0.0 0.0 0.6671 1.3313 0.6294 False 0 0.0 inf True 0.0 0.0 0.0 0.6374 1.1758 0.5061 False 0 0.0 inf True 100.0 0.0 68.219177 0.8351 1.4694 0.6969 True 1 1.46 0.0 False 0.0 0.0 0.0 0.7244 1.3183 0.9266 False 0 0.0 inf True 4359
2026-01-10 13:31:40 70.81 chf 0.4 0.0 0.0 0.0 0.5558 1.1352 0.6635 False 0 0.0 inf True 0.0 0.0 0.0 0.7474 1.4896 0.7567 False 0 0.0 inf True 0.0 0.0 0.0 0.5795 1.3747 0.5415 False 0 0.0 inf True 100.0 0.0 68.219177 0.8171 1.2073 0.5049 True 1 1.46 0.0 False 0.0 0.0 0.0 0.9138 1.1127 0.935 False 0 0.0 inf True 9129
2026-01-10 13:31:40 72.16 chf 0.4 0.0 0.0 0.0 0.6884 1.2944 0.6387 False 0 0.0 inf True 0.0 0.0 0.0 0.7938 1.136 0.7853 False 0 0.0 inf True 0.0 0.0 0.0 0.5299 1.1852 0.9784 False 0 0.0 inf True 100.0 72.16 0.0 0.566 1.0808 0.7291 False 2 0.0 1.06 False 0.0 0.0 0.0 0.654 1.4742 0.5983 False 0 0.0 inf True 7822
2026-01-10 13:31:40 72.68 chf 0.4 0.0 0.0 0.0 0.7558 1.2891 0.8621 False 0 0.0 inf True 4.4384 4.22 0.0 0.8005 1.2999 0.9592 False 2 0.0 2374.81 False 0.0 0.0 0.0 0.7844 1.1056 0.8742 False 0 0.0 inf True 91.3273 0.0 62.302731 0.7466 1.0496 0.6536 True 1 1.46 0.0 False 4.2343 3.79 0.0 0.8661 1.054 0.9106 False 2 0.0 1.28 False 5991
2026-01-10 13:31:40 73.6 chf 0.4 0.0 0.0 0.0 0.6656 1.0689 0.5815 False 0 0.0 inf True 0.0 0.0 0.0 0.9891 1.051 0.976 False 0 0.0 inf True 16.7494 0.0 0.153007 0.8767 1.334 0.8321 True 1 109.03 0.0 False 80.4668 0.0 54.893784 0.853 1.0614 0.5924 True 1 1.46 0.0 False 2.7839 0.0 1.952651 0.5869 1.152 0.637 True 1 1.42 0.0 False 5765
2026-01-10 13:31:40 74.7 chf 0.4 0.0 0.0 0.0 0.5071 1.2703 0.6371 False 0 0.0 inf True 8.5608 0.0 0.003443 0.7451 1.2175 0.6763 True 1 2476.72 0.0 False 14.4752 0.0 0.132232 0.7912 1.1548 0.7268 True 1 109.03 0.0 False 76.964 0.0 52.504208 0.6716 1.3977 0.6077 True 1 1.46 0.0 False 0.0 0.0 0.0 0.983 1.4105 0.5117 False 0 0.0 inf True 2842
2026-01-10 13:31:40 75.07 chf 0.4 0.0 0.0 0.0 0.791 1.4439 0.8982 False 0 0.0 inf True 0.0 0.0 0.0 0.5541 1.144 0.7244 False 0 0.0 inf True 0.0 0.0 0.0 0.7832 1.0898 0.5448 False 0 0.0 inf True 49.6289 0.0 33.856426 0.6067 1.4287 0.6463 True 1 1.46 0.0 False 50.3711 0.0 35.330715 0.8021 1.1512 0.7447 True 1 1.42 0.0 False 1947

To index