Population: 999949

Highest Total Value: 100.59

Lowest Total Value: 99.22

Mean Total Value: 99.83

Median Total Value: 99.7

Standard deviation of Total Value: 0.25688

Top 10 bots
created_at total_value currency fee bitcoin_allocation bitcoin_balance bitcoin_shares bitcoin_buy_threshold bitcoin_sell_threshold bitcoin_stop_loss_threshold bitcoin_hold bitcoin_trades bitcoin_buy_price bitcoin_sell_price bitcoin_broke ethereum_allocation ethereum_balance ethereum_shares ethereum_buy_threshold ethereum_sell_threshold ethereum_stop_loss_threshold ethereum_hold ethereum_trades ethereum_buy_price ethereum_sell_price ethereum_broke solana_allocation solana_balance solana_shares solana_buy_threshold solana_sell_threshold solana_stop_loss_threshold solana_hold solana_trades solana_buy_price solana_sell_price solana_broke sui_allocation sui_balance sui_shares sui_buy_threshold sui_sell_threshold sui_stop_loss_threshold sui_hold sui_trades sui_buy_price sui_sell_price sui_broke the-open-network_allocation the-open-network_balance the-open-network_shares the-open-network_buy_threshold the-open-network_sell_threshold the-open-network_stop_loss_threshold the-open-network_hold the-open-network_trades the-open-network_buy_price the-open-network_sell_price the-open-network_broke bot_id
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.7736 1.1173 0.9714 False 0 0.0 inf True 0.0 0.0 0.0 0.7085 1.4946 0.576 False 0 0.0 inf True 0.0 0.0 0.0 0.7171 1.3812 0.8961 False 0 0.0 inf True 100.0 0.0 32.980133 0.5679 1.2495 0.5439 True 1 3.02 0.0 False 0.0 0.0 0.0 0.6474 1.2064 0.8561 False 0 0.0 inf True 25
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.84 1.1095 0.5222 False 0 0.0 inf True 0.0 0.0 0.0 0.9255 1.4987 0.5252 False 0 0.0 inf True 0.0 0.0 0.0 0.6806 1.3002 0.9544 False 0 0.0 inf True 100.0 0.0 32.980133 0.8062 1.0447 0.6687 True 1 3.02 0.0 False 0.0 0.0 0.0 0.6596 1.3461 0.6407 False 0 0.0 inf True 37
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.8278 1.2433 0.9555 False 0 0.0 inf True 0.0 0.0 0.0 0.9169 1.031 0.764 False 0 0.0 inf True 0.0 0.0 0.0 0.8812 1.4566 0.9083 False 0 0.0 inf True 100.0 0.0 32.980133 0.6926 1.3894 0.7118 True 1 3.02 0.0 False 0.0 0.0 0.0 0.7676 1.2073 0.6431 False 0 0.0 inf True 63
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.7843 1.3677 0.8332 False 0 0.0 inf True 0.0 0.0 0.0 0.6901 1.0937 0.7699 False 0 0.0 inf True 0.0 0.0 0.0 0.642 1.2659 0.5478 False 0 0.0 inf True 100.0 0.0 32.980133 0.5617 1.1953 0.9829 True 1 3.02 0.0 False 0.0 0.0 0.0 0.9482 1.3423 0.5976 False 0 0.0 inf True 72
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.8803 1.3547 0.6751 False 0 0.0 inf True 0.0 0.0 0.0 0.9839 1.0921 0.9798 False 0 0.0 inf True 0.0 0.0 0.0 0.5471 1.2319 0.5631 False 0 0.0 inf True 100.0 0.0 32.980133 0.508 1.1294 0.6273 True 1 3.02 0.0 False 0.0 0.0 0.0 0.5166 1.3225 0.5266 False 0 0.0 inf True 121
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.6656 1.1108 0.6453 False 0 0.0 inf True 0.0 0.0 0.0 0.9466 1.0139 0.8331 False 0 0.0 inf True 0.0 0.0 0.0 0.9286 1.022 0.8702 False 0 0.0 inf True 100.0 0.0 32.980133 0.5527 1.2777 0.5843 True 1 3.02 0.0 False 0.0 0.0 0.0 0.5687 1.4849 0.9741 False 0 0.0 inf True 135
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.7017 1.156 0.9282 False 0 0.0 inf True 0.0 0.0 0.0 0.8291 1.0864 0.5563 False 0 0.0 inf True 0.0 0.0 0.0 0.9711 1.0257 0.6342 False 0 0.0 inf True 100.0 0.0 32.980133 0.8892 1.0777 0.6452 True 1 3.02 0.0 False 0.0 0.0 0.0 0.8156 1.4402 0.9505 False 0 0.0 inf True 159
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.5487 1.3157 0.6226 False 0 0.0 inf True 0.0 0.0 0.0 0.691 1.3166 0.651 False 0 0.0 inf True 0.0 0.0 0.0 0.6245 1.2955 0.9539 False 0 0.0 inf True 100.0 0.0 32.980133 0.7318 1.3952 0.6456 True 1 3.02 0.0 False 0.0 0.0 0.0 0.7845 1.2983 0.916 False 0 0.0 inf True 188
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.7576 1.0447 0.9009 False 0 0.0 inf True 0.0 0.0 0.0 0.634 1.3332 0.6993 False 0 0.0 inf True 0.0 0.0 0.0 0.8002 1.4658 0.6983 False 0 0.0 inf True 100.0 0.0 32.980133 0.5241 1.1206 0.8464 True 1 3.02 0.0 False 0.0 0.0 0.0 0.9076 1.2912 0.8466 False 0 0.0 inf True 195
2025-09-13 11:24:06 100.59 chf 0.4 0.0 0.0 0.0 0.881 1.1018 0.8671 False 0 0.0 inf True 0.0 0.0 0.0 0.8022 1.4346 0.7288 False 0 0.0 inf True 0.0 0.0 0.0 0.6452 1.4278 0.714 False 0 0.0 inf True 100.0 0.0 32.980133 0.6501 1.2536 0.6114 True 1 3.02 0.0 False 0.0 0.0 0.0 0.6296 1.3172 0.5301 False 0 0.0 inf True 215
Bottom 10 bots:
created_at total_value currency fee bitcoin_allocation bitcoin_balance bitcoin_shares bitcoin_buy_threshold bitcoin_sell_threshold bitcoin_stop_loss_threshold bitcoin_hold bitcoin_trades bitcoin_buy_price bitcoin_sell_price bitcoin_broke ethereum_allocation ethereum_balance ethereum_shares ethereum_buy_threshold ethereum_sell_threshold ethereum_stop_loss_threshold ethereum_hold ethereum_trades ethereum_buy_price ethereum_sell_price ethereum_broke solana_allocation solana_balance solana_shares solana_buy_threshold solana_sell_threshold solana_stop_loss_threshold solana_hold solana_trades solana_buy_price solana_sell_price solana_broke sui_allocation sui_balance sui_shares sui_buy_threshold sui_sell_threshold sui_stop_loss_threshold sui_hold sui_trades sui_buy_price sui_sell_price sui_broke the-open-network_allocation the-open-network_balance the-open-network_shares the-open-network_buy_threshold the-open-network_sell_threshold the-open-network_stop_loss_threshold the-open-network_hold the-open-network_trades the-open-network_buy_price the-open-network_sell_price the-open-network_broke bot_id
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.8257 1.3213 0.8941 False 0 0.0 inf True 0.0 0.0 0.0 0.5191 1.4377 0.5498 False 0 0.0 inf True 0.0 0.0 0.0 0.9083 1.0594 0.6563 False 0 0.0 inf True 0.0 0.0 0.0 0.7526 1.2649 0.735 False 0 0.0 inf True 100.0 0.0 38.307693 0.5503 1.3902 0.597 True 1 2.6 0.0 False 64
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.573 1.3682 0.7437 False 0 0.0 inf True 0.0 0.0 0.0 0.7906 1.4551 0.704 False 0 0.0 inf True 0.0 0.0 0.0 0.68 1.1648 0.6213 False 0 0.0 inf True 0.0 0.0 0.0 0.7459 1.0445 0.7236 False 0 0.0 inf True 100.0 0.0 38.307693 0.6829 1.318 0.8686 True 1 2.6 0.0 False 196
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.601 1.1851 0.6358 False 0 0.0 inf True 0.0 0.0 0.0 0.7138 1.2924 0.9231 False 0 0.0 inf True 0.0 0.0 0.0 0.9787 1.1444 0.5402 False 0 0.0 inf True 0.0 0.0 0.0 0.9349 1.3812 0.6016 False 0 0.0 inf True 100.0 0.0 38.307693 0.539 1.3947 0.6548 True 1 2.6 0.0 False 198
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.6804 1.3515 0.8566 False 0 0.0 inf True 0.0 0.0 0.0 0.5321 1.1518 0.5289 False 0 0.0 inf True 0.0 0.0 0.0 0.779 1.0879 0.5482 False 0 0.0 inf True 0.0 0.0 0.0 0.7828 1.1437 0.9536 False 0 0.0 inf True 100.0 0.0 38.307693 0.8834 1.1362 0.6157 True 1 2.6 0.0 False 260
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.6813 1.3299 0.7658 False 0 0.0 inf True 0.0 0.0 0.0 0.7739 1.2861 0.7746 False 0 0.0 inf True 0.0 0.0 0.0 0.6583 1.1722 0.8946 False 0 0.0 inf True 0.0 0.0 0.0 0.5485 1.1516 0.9087 False 0 0.0 inf True 100.0 0.0 38.307693 0.5216 1.4406 0.7975 True 1 2.6 0.0 False 264
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.9844 1.066 0.7423 False 0 0.0 inf True 0.0 0.0 0.0 0.6608 1.1146 0.5414 False 0 0.0 inf True 0.0 0.0 0.0 0.7438 1.1403 0.7361 False 0 0.0 inf True 0.0 0.0 0.0 0.9848 1.1875 0.9805 False 0 0.0 inf True 100.0 0.0 38.307693 0.9094 1.059 0.7273 True 1 2.6 0.0 False 328
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.6187 1.4712 0.7636 False 0 0.0 inf True 0.0 0.0 0.0 0.5596 1.3914 0.6819 False 0 0.0 inf True 0.0 0.0 0.0 0.8424 1.215 0.7926 False 0 0.0 inf True 0.0 0.0 0.0 0.8883 1.2477 0.8403 False 0 0.0 inf True 100.0 0.0 38.307693 0.6671 1.2806 0.5672 True 1 2.6 0.0 False 339
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.8176 1.2526 0.7934 False 0 0.0 inf True 0.0 0.0 0.0 0.9176 1.3094 0.7572 False 0 0.0 inf True 0.0 0.0 0.0 0.9228 1.0688 0.5079 False 0 0.0 inf True 0.0 0.0 0.0 0.5919 1.4468 0.799 False 0 0.0 inf True 100.0 0.0 38.307693 0.8834 1.2297 0.6739 True 1 2.6 0.0 False 411
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.6672 1.2466 0.8352 False 0 0.0 inf True 0.0 0.0 0.0 0.9468 1.0548 0.9602 False 0 0.0 inf True 0.0 0.0 0.0 0.7029 1.189 0.8811 False 0 0.0 inf True 0.0 0.0 0.0 0.6562 1.4021 0.7159 False 0 0.0 inf True 100.0 0.0 38.307693 0.9885 1.2696 0.59 True 1 2.6 0.0 False 449
2025-09-13 11:44:25 99.22 chf 0.4 0.0 0.0 0.0 0.5724 1.2881 0.7568 False 0 0.0 inf True 0.0 0.0 0.0 0.9474 1.1957 0.9442 False 0 0.0 inf True 0.0 0.0 0.0 0.9295 1.3533 0.9816 False 0 0.0 inf True 0.0 0.0 0.0 0.655 1.4261 0.9178 False 0 0.0 inf True 100.0 0.0 38.307693 0.7423 1.0212 0.9649 True 1 2.6 0.0 False 478

To index