Population: 1005266

Highest Total Value: 101.05

Lowest Total Value: 99.42

Mean Total Value: 100.17

Median Total Value: 100.13

Standard deviation of Total Value: 0.33364

Top 10 bots
created_at total_value currency fee bitcoin_allocation bitcoin_balance bitcoin_shares bitcoin_buy_threshold bitcoin_sell_threshold bitcoin_stop_loss_threshold bitcoin_hold bitcoin_trades bitcoin_buy_price bitcoin_sell_price bitcoin_broke ethereum_allocation ethereum_balance ethereum_shares ethereum_buy_threshold ethereum_sell_threshold ethereum_stop_loss_threshold ethereum_hold ethereum_trades ethereum_buy_price ethereum_sell_price ethereum_broke solana_allocation solana_balance solana_shares solana_buy_threshold solana_sell_threshold solana_stop_loss_threshold solana_hold solana_trades solana_buy_price solana_sell_price solana_broke sui_allocation sui_balance sui_shares sui_buy_threshold sui_sell_threshold sui_stop_loss_threshold sui_hold sui_trades sui_buy_price sui_sell_price sui_broke the-open-network_allocation the-open-network_balance the-open-network_shares the-open-network_buy_threshold the-open-network_sell_threshold the-open-network_stop_loss_threshold the-open-network_hold the-open-network_trades the-open-network_buy_price the-open-network_sell_price the-open-network_broke bot_id
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.9507 1.2082 0.9135 False 0 0.0 inf True 0.0 0.0 0.0 0.8996 1.2981 0.623 False 0 0.0 inf True 0.0 0.0 0.0 0.6209 1.1196 0.8689 False 0 0.0 inf True 100.0 0.0 48.349514 0.6488 1.1498 0.9679 True 1 2.06 0.0 False 0.0 0.0 0.0 0.9851 1.0608 0.6695 False 0 0.0 inf True 7
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.766 1.4939 0.803 False 0 0.0 inf True 0.0 0.0 0.0 0.5214 1.0176 0.857 False 0 0.0 inf True 0.0 0.0 0.0 0.9065 1.4102 0.5532 False 0 0.0 inf True 100.0 0.0 48.349514 0.8454 1.4501 0.6218 True 1 2.06 0.0 False 0.0 0.0 0.0 0.6931 1.473 0.9241 False 0 0.0 inf True 30
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.8154 1.3081 0.6066 False 0 0.0 inf True 0.0 0.0 0.0 0.7285 1.3519 0.9342 False 0 0.0 inf True 0.0 0.0 0.0 0.683 1.0475 0.7214 False 0 0.0 inf True 100.0 0.0 48.349514 0.55 1.1813 0.6653 True 1 2.06 0.0 False 0.0 0.0 0.0 0.8897 1.3018 0.7581 False 0 0.0 inf True 84
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.5974 1.4698 0.551 False 0 0.0 inf True 0.0 0.0 0.0 0.9805 1.2556 0.7123 False 0 0.0 inf True 0.0 0.0 0.0 0.6154 1.4377 0.5934 False 0 0.0 inf True 100.0 0.0 48.349514 0.8566 1.4305 0.6286 True 1 2.06 0.0 False 0.0 0.0 0.0 0.5154 1.2551 0.5878 False 0 0.0 inf True 212
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.9362 1.3917 0.6413 False 0 0.0 inf True 0.0 0.0 0.0 0.9597 1.1424 0.956 False 0 0.0 inf True 0.0 0.0 0.0 0.8153 1.3253 0.735 False 0 0.0 inf True 100.0 0.0 48.349514 0.7364 1.3299 0.9887 True 1 2.06 0.0 False 0.0 0.0 0.0 0.8556 1.4785 0.8888 False 0 0.0 inf True 218
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.8614 1.1547 0.7219 False 0 0.0 inf True 0.0 0.0 0.0 0.6846 1.052 0.6866 False 0 0.0 inf True 0.0 0.0 0.0 0.7671 1.1099 0.5931 False 0 0.0 inf True 100.0 0.0 48.349514 0.7804 1.1042 0.6502 True 1 2.06 0.0 False 0.0 0.0 0.0 0.9004 1.4707 0.6948 False 0 0.0 inf True 260
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.5947 1.2556 0.695 False 0 0.0 inf True 0.0 0.0 0.0 0.5825 1.374 0.6491 False 0 0.0 inf True 0.0 0.0 0.0 0.6989 1.3358 0.7381 False 0 0.0 inf True 100.0 0.0 48.349514 0.7097 1.4097 0.9168 True 1 2.06 0.0 False 0.0 0.0 0.0 0.9657 1.089 0.663 False 0 0.0 inf True 271
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.612 1.3383 0.6726 False 0 0.0 inf True 0.0 0.0 0.0 0.7573 1.0268 0.6639 False 0 0.0 inf True 0.0 0.0 0.0 0.8807 1.1758 0.6603 False 0 0.0 inf True 100.0 0.0 48.349514 0.8916 1.3874 0.5198 True 1 2.06 0.0 False 0.0 0.0 0.0 0.6124 1.3495 0.7462 False 0 0.0 inf True 381
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.6218 1.0932 0.8505 False 0 0.0 inf True 0.0 0.0 0.0 0.7323 1.3919 0.5409 False 0 0.0 inf True 0.0 0.0 0.0 0.8147 1.2536 0.6848 False 0 0.0 inf True 100.0 0.0 48.349514 0.7891 1.3314 0.5833 True 1 2.06 0.0 False 0.0 0.0 0.0 0.7458 1.2272 0.8239 False 0 0.0 inf True 439
2025-06-21 21:59:50 101.05 chf 0.4 0.0 0.0 0.0 0.588 1.0815 0.5314 False 0 0.0 inf True 0.0 0.0 0.0 0.5101 1.1497 0.8824 False 0 0.0 inf True 0.0 0.0 0.0 0.637 1.1775 0.94 False 0 0.0 inf True 100.0 0.0 48.349514 0.7795 1.1325 0.5245 True 1 2.06 0.0 False 0.0 0.0 0.0 0.93 1.1651 0.7333 False 0 0.0 inf True 441
Bottom 10 bots:
created_at total_value currency fee bitcoin_allocation bitcoin_balance bitcoin_shares bitcoin_buy_threshold bitcoin_sell_threshold bitcoin_stop_loss_threshold bitcoin_hold bitcoin_trades bitcoin_buy_price bitcoin_sell_price bitcoin_broke ethereum_allocation ethereum_balance ethereum_shares ethereum_buy_threshold ethereum_sell_threshold ethereum_stop_loss_threshold ethereum_hold ethereum_trades ethereum_buy_price ethereum_sell_price ethereum_broke solana_allocation solana_balance solana_shares solana_buy_threshold solana_sell_threshold solana_stop_loss_threshold solana_hold solana_trades solana_buy_price solana_sell_price solana_broke sui_allocation sui_balance sui_shares sui_buy_threshold sui_sell_threshold sui_stop_loss_threshold sui_hold sui_trades sui_buy_price sui_sell_price sui_broke the-open-network_allocation the-open-network_balance the-open-network_shares the-open-network_buy_threshold the-open-network_sell_threshold the-open-network_stop_loss_threshold the-open-network_hold the-open-network_trades the-open-network_buy_price the-open-network_sell_price the-open-network_broke bot_id
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.8458 1.4298 0.6574 False 0 0.0 inf True 0.0 0.0 0.0 0.8556 1.3141 0.6379 False 0 0.0 inf True 100.0 0.0 0.905949 0.9239 1.3411 0.5136 True 1 109.94 0.0 False 0.0 0.0 0.0 0.6794 1.4662 0.888 False 0 0.0 inf True 0.0 0.0 0.0 0.5702 1.1103 0.6133 False 0 0.0 inf True 3
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.8892 1.4718 0.9572 False 0 0.0 inf True 0.0 0.0 0.0 0.5631 1.3792 0.7678 False 0 0.0 inf True 100.0 0.0 0.905949 0.8271 1.3457 0.6239 True 1 109.94 0.0 False 0.0 0.0 0.0 0.6424 1.2384 0.5955 False 0 0.0 inf True 0.0 0.0 0.0 0.5088 1.0251 0.6114 False 0 0.0 inf True 15
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.632 1.2223 0.8026 False 0 0.0 inf True 0.0 0.0 0.0 0.5341 1.4198 0.8116 False 0 0.0 inf True 100.0 0.0 0.905949 0.7798 1.2529 0.6535 True 1 109.94 0.0 False 0.0 0.0 0.0 0.9707 1.1488 0.9451 False 0 0.0 inf True 0.0 0.0 0.0 0.6694 1.4064 0.8812 False 0 0.0 inf True 69
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.9885 1.0835 0.9565 False 0 0.0 inf True 0.0 0.0 0.0 0.8078 1.3438 0.9055 False 0 0.0 inf True 100.0 0.0 0.905949 0.7113 1.2345 0.636 True 1 109.94 0.0 False 0.0 0.0 0.0 0.5018 1.1649 0.8183 False 0 0.0 inf True 0.0 0.0 0.0 0.8871 1.0394 0.9111 False 0 0.0 inf True 169
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.7407 1.2642 0.5024 False 0 0.0 inf True 0.0 0.0 0.0 0.7392 1.1858 0.6899 False 0 0.0 inf True 100.0 0.0 0.905949 0.5142 1.4989 0.9773 True 1 109.94 0.0 False 0.0 0.0 0.0 0.5011 1.0751 0.8466 False 0 0.0 inf True 0.0 0.0 0.0 0.5374 1.2995 0.8601 False 0 0.0 inf True 206
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.596 1.1294 0.554 False 0 0.0 inf True 0.0 0.0 0.0 0.6815 1.226 0.7851 False 0 0.0 inf True 100.0 0.0 0.905949 0.7698 1.4128 0.6107 True 1 109.94 0.0 False 0.0 0.0 0.0 0.9487 1.4887 0.5112 False 0 0.0 inf True 0.0 0.0 0.0 0.5926 1.2804 0.5378 False 0 0.0 inf True 213
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.6653 1.3229 0.7381 False 0 0.0 inf True 0.0 0.0 0.0 0.6067 1.17 0.6246 False 0 0.0 inf True 100.0 0.0 0.905949 0.9092 1.0802 0.5814 True 1 109.94 0.0 False 0.0 0.0 0.0 0.9348 1.2995 0.7863 False 0 0.0 inf True 0.0 0.0 0.0 0.6141 1.0268 0.9587 False 0 0.0 inf True 272
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.5611 1.252 0.6238 False 0 0.0 inf True 0.0 0.0 0.0 0.9089 1.1438 0.664 False 0 0.0 inf True 100.0 0.0 0.905949 0.7248 1.0258 0.6429 True 1 109.94 0.0 False 0.0 0.0 0.0 0.7858 1.2912 0.9244 False 0 0.0 inf True 0.0 0.0 0.0 0.5216 1.4478 0.6271 False 0 0.0 inf True 337
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.5193 1.3054 0.6827 False 0 0.0 inf True 0.0 0.0 0.0 0.6425 1.442 0.7022 False 0 0.0 inf True 100.0 0.0 0.905949 0.9212 1.4482 0.7538 True 1 109.94 0.0 False 0.0 0.0 0.0 0.7631 1.1855 0.9483 False 0 0.0 inf True 0.0 0.0 0.0 0.597 1.0155 0.6441 False 0 0.0 inf True 387
2025-06-21 22:11:23 99.42 chf 0.4 0.0 0.0 0.0 0.8091 1.3579 0.7424 False 0 0.0 inf True 0.0 0.0 0.0 0.862 1.1133 0.8652 False 0 0.0 inf True 100.0 0.0 0.905949 0.9805 1.2731 0.5231 True 1 109.94 0.0 False 0.0 0.0 0.0 0.7727 1.1185 0.6751 False 0 0.0 inf True 0.0 0.0 0.0 0.6415 1.1429 0.9816 False 0 0.0 inf True 448

To index